Quarterly Issues/Programs List
WHBT-LP, Channel 6, Hobart, Ohio
Third Quarter 2026 (July 1 to September 30, 2026)
WHBT-LP, Channel 6, Hobart, Ohio
Third Quarter 2026 (July 1 to September 30, 2026)
The following programs provided the station's most significant treatment of issues facing the community during this quarter.
| Issue | Program | Aired | Duration | Description |
|---|---|---|---|---|
| Water quality | Community Lecture: "Why Does the Water Taste Like That?" | Nightly, 12:00 AM | 70 min | A resident described the taste of the water. The cause was not determined. |
| Village governance | Council Replay (Closed Session) | Weekly, 8:00 PM | 90 min | Replay of a closed session of Village Council. Audio was not available. |
| Housing | Release #35: Emergency Council Meeting (2/13), Public Comment Period, Short-Term Rental Ordinance | 11 airings | 52 min | Public comment on the Short-Term Rental Ordinance. Aired this quarter due to continued relevance. |
| Local history | Hobart History Lecture Series | Monthly | 60 min | Lecture by the Hobart Historical Society. Topic: The Great Flood of '72 (both of them). |
| Agriculture | Garden Club Lectures | Monthly | 60 min | Debate regarding the Garden Club. Unresolved. |
| Infrastructure | Morning Bulletin | Daily, 6:00 AM | 15 min | Daily notice that the Bridge to Guthrie remains restricted. |
| Civic observance | Standard Crawl | Thursdays, 3:00 to 4:11 PM | 71 min | "Counting Hour in Progress." |
| Community events | Possum Fest Highlights | Weekly | 2 hr | Coverage of the previous Possum Fest, in full and without edits, in preparation for the next one. |
| Various | The Dale Hour | Nightly, 11:15 PM | 30 to 45 min | Various. |
| Not applicable | Unscheduled Feed (Do Not Report) | Nightly, 3:15 AM | Unknown | Do not report. |
Prepared by R. Lummis.